| Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Net assets | £-4,612 | £-5,435 | £-6,673 | £-7,065 | £-7,396 | £-9,016 | £-11,183 | £1,701 | £-1,701 | £100 |
| Cash | £8,102 | £9,452 | £9,915 | £11,032 | — | £104 | £600 | £296 | — | £100 |
| Current assets | — | — | — | — | £13,010 | — | — | — | £296 | — |
| Fixed assets | — | — | — | — | — | — | — | £1,193 | £1,193 | — |
| Creditors | £4,762 | £5,993 | £6,752 | £7,319 | £8,406 | £9,120 | £11,783 | £3,190 | £3,190 | — |
| Employees | 1 | 1 | 1 | 0 | 1 | — | — | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch